West Virginia Real Estate Agent Email List
A documented West Virginia contact dataset for real estate professionals.
A documented West Virginia contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current West Virginia release total
17 records88% of matched records
15 records65% of matched records
11 recordsDistinct office names in this West Virginia release
8 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Mobile | License Type | License Number | Original Issue Date | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | c••••••••••••@•••••.com | L•• A•• B••••• | — | *•• D•••••• S•• | Princeton | WV | 247•• | Mercer | 304-***-**00 | 304-***-**60 | Salesperson | ID•••••• | 2003-11-05 | 2027-11-30 | M•••••-T•••••• C••••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | L•• | A•• | B••••• |
| 3 | d•••••@brandonhicks.com | D•••• R•• A•••• | — | *•• R••••• S•• | Princeton | WV | 247•• | Mercer | 304-***-**63 | 304-***-**68 | Salesperson | ID•••••• | 2023-09-13 | 2027-09-30 | O•••••• R•••••• R•••••• A•••••• | Risky | 2026-07-21 | D•••• | R•• | A•••• |
| 4 | v••••••@•••••.com | V••••• C•• O••'D••• | — | *•• C•• S•• | Princeton | WV | 247•• | Mercer | 304-***-**80 | 304-***-**80 | Broker | ID•••••• | 1991-12-24 | — | M•••••-T•••••• C••••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | V••••• | C•• | O••'D••• |
| 5 | j••••••••••••@•••••.com | J•••••• B•• C•••••• | — | *•• F••• C•• | Inwood | WV | 254•• | Berkeley | 304-***-**45 | 252-***-**29 | Salesperson | ID•••••• | 2022-08-16 | 2026-08-31 | A•••••• A••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | J•••••• | B•• | C•••••• |
| 6 | k••••••@kristinkeepsitrealestate.com | K•••••• C••••• | P••• R••••• | *•• P•••••• C•• | Inwood | WV | 254•• | Berkeley | 304-***-**50 | 703-***-**33 | Salesperson | ID•••••• | 2022-06-14 | 2026-06-30 | B••• R•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | K•••••• | — | C••••• |
| 7 | k••••••••••••@•••••.com | K•••••• G•••••• | C•••••• W••• R••••• | *•• W•• K••• S•• | Martinsburg | WV | 254•• | Berkeley | 540-***-**78 | 571-***-**77 | Salesperson | ID•••••• | 2015-05-29 | 2027-05-31 | N•••••• V•••••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | K•••••• | — | G•••••• |
| 8 | b••••••••••••@•••••.com | M••••• R••• | T•••••• R••••• | *••• W•••••• A•• | Martinsburg | WV | 254•• | Berkeley | 304-***-**80 | 304-***-**01 | Broker | ID•••••• | 2021-06-09 | 2026-09-30 | E•••••• P•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | M••••• | — | R••• |
| 9 | s••••••••••••@•••••.com | S•••• M••••• | R••••• F•• | *•• S•• G••••• S•• | Charles Town | WV | 254•• | Jefferson | 681-***-**02 | 540-***-**90 | Broker | ID•••••• | 2019-07-10 | 2027-05-31 | B••• R•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | S•••• | — | M••••• |
| 10 | s••••••••••••@•••••.com | S••••• J••••• | C•••••• 2•• P•••• P•••••• | *••• O•• B•••••• R•• | Princeton | WV | 247•• | Mercer | 304-***-**25 | 276-***-**86 | Salesperson | ID•••••• | 2017-12-12 | 2026-12-31 | S•••••• V•••••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | S••••• | — | J••••• |
| 11 | s••••••••••••@•••••.com | S••••• R•••••• | C•••••• W••• R••••• | *•• W•• K••• S•• | Martinsburg | WV | 254•• | Berkeley | 540-***-**78 | 703-***-**45 | Salesperson | ID•••••• | 2025-08-29 | 2027-08-31 | B••• R•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | S••••• | — | R•••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 17 matched West Virginia records across 4 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the West Virginia audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.