Pennsylvania Real Estate Agent Email List
A documented Pennsylvania contact dataset for real estate professionals.
A documented Pennsylvania contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Pennsylvania release total
42,802 records94% of matched records
40,211 records63% of matched records
27,085 recordsDistinct office names in this Pennsylvania release
2,720 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | c••••••••••••@•••••.com | C•••••• B•••••• | C•••••• R••• E••••• | *••• W••••• S•••••-*•• F•••• | Philadelphia | PA | 191•• | Philadelphia | 267-***-**15 | 215-***-**42 | 978-***-**68 | Salesperson-Standard | RS•••••• | G•••••• P•••••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | C•••••• | — | B•••••• |
| 3 | j••••••••@•••••.com | J••••• B•••• | C•• R••••• W•••••• | *•• B•••••• C•• S•• *•• | Reading | PA | 196•• | Berks | 484-***-**71 | 610-***-**66 | 484-***-**64 | Salesperson-Standard | RS•••••• | R••••••-B•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | J••••• | — | B•••• |
| 4 | l••••••••••@•••••.com | L•••• M•••• S•••••• | E•• R••••• K••• O•• P•••••• | *•• E•••••• B••• S•• *•• | Exton | PA | 193•• | Chester | 610-***-**24 | 610-***-**35 | 267-***-**45 | Salesperson-Standard | RS•••••• | S•••••• W••• R•••••• A•••••• | Safe to Send | 2026-07-21 | L•••• | M•••• | S•••••• |
| 5 | j•••••@homesale.com | J••• L•• W•••••• | — | *•• E•••••• R•• B•• *•• | Adamstown | PA | 195•• | Lancaster | 717-***-**07 | 717-***-**02 | 717-***-**07 | Salesperson-Standard | RS•••••• | L•••••• C••••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | J••• | L•• | W•••••• |
| 6 | r••••••••@•••••••.net | R••••• D•••••• | R••/M•• R•••••• | *•• H•••••• P••• | Souderton | PA | 189•• | Montgomery | 215-***-**50 | 215-***-**02 | 215-***-**46 | Salesperson-Standard | RS•••••• | S•••••• W••• R•••••• A•••••• | Safe to Send | 2026-07-13 | R••••• | — | D•••••• |
| 7 | a•••••••@•••••.com | A••••• B•••••• | R••/M•• S•••••• P•••• P•••• | *•• *•• S•• S•• *•• | Beaver | PA | 150•• | Beaver | 412-***-**00 | 800-***-**60 | 412-***-**10 | Associate Broker (AB)-Standard | AB•••••• | R•••••• A•••••• O•• M•••••• P•••••• | Safe to Send | 2026-07-21 | A••••• | — | B•••••• |
| 8 | b••••••••••@••••.com | L•• V•• S•••• | Z••• R••••• | *•• F•••••• S•• | Conshohocken | PA | 194•• | Montgomery | 610-***-**00 | 610-***-**13 | 610-***-**48 | Salesperson-Standard | RS•••••• | S•••••• W••• R•••••• A•••••• | Safe to Send | 2026-07-13 | L•• | — | V•• S•••• |
| 9 | m••••••••••••@lnf.com | M•••••• G•••• | L••• A•• F•••••-W••• C•••••• | *•• W•• U•••••• A•• | Exton | PA | 193•• | Chester | 610-***-**50 | 610-***-**05 | 484-***-**11 | Salesperson-Standard | RS•••••• | S•••••• W••• R•••••• A•••••• | Safe to Send | 2026-07-21 | M•••••• | — | G•••• |
| 10 | b•••••@cavalryrealty.com | B••• Y•••• | C•••••• R••••• L•• | *••• R••••• R•• S•• *•• | Mechanicsburg | PA | 170•• | Cumberland | 717-***-**12 | 717-***-**58 | 717-***-**08 | Salesperson-Standard | RS•••••• | G•••••• H•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | B••• | — | Y•••• |
| 11 | s••••••••••@•••••••.net | S•••••• S•••••• | C•••••• B••••• R••••• M•••• | *••• D••••• M••• R•• | Aston | PA | 190•• | Delaware | 610-***-**20 | 610-***-**23 | 610-***-**06 | Salesperson-Standard | RS•••••• | S•••••• W••• R•••••• A•••••• | Unknown | 2026-07-21 | S•••••• | — | S•••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 42,802 matched Pennsylvania records across 67 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Pennsylvania audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.