New York Real Estate Agent Email List
A documented New York contact dataset for real estate professionals.
A documented New York contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current New York release total
57,999 records100% of matched records
57,992 records36% of matched records
20,729 recordsDistinct office names in this New York release
6,713 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | Address2 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | g••••••••@kw.com | G••• C•••• | K••••• W•••••• N•• R••••• | *•• B•••••• R•• S•• *•• | — | White Plains | NY | 106•• | Westchester | 914-***-**00 | 914-***-**99 | 914-***-**26 | Salesperson | ID•••••• | — | H••••• G•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-08-31 | G••• | — | C•••• |
| 3 | r•••••••••@•••••.com | R••• B•• V•••• | W•••• H•••• R•••••• | *••• R•• *•• | — | Carmel | NY | 105•• | Putnam | 845-***-**88 | 845-***-**90 | 917-***-**49 | Salesperson | ID•••••• | — | H••••• G•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | R••• | B•• | V•••• |
| 4 | c••••••••••••@kw.com | C••••• M•••••• | K••••• W•••••• R••••• G•• | *••• W••••• R•• S•• | B••• S•• *•• S•• *•• | Rochester | NY | 146•• | Monroe | 585-***-**00 | 585-***-**90 | 585-***-**90 | Salesperson | ID•••••• | 2026-07-05 | G•••••• R•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | C••••• | — | M•••••• |
| 5 | d••••••••••••@kw.com | D••••• F•••••• | K••••• W•••••• S•••••• | *••• E•••••• P•••••• | — | East Syracuse | NY | 130•• | Onondaga | 315-***-**00 | 315-***-**01 | 315-***-**04 | Salesperson | ID•••••• | 2027-10-08 | G•••••• S•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | D••••• | — | F•••••• |
| 6 | m•••••@saunders.com | M••••• L•••• | S•••••• & A•••••• | *•• S••••• A•• | — | Westhampton Beach | NY | 119•• | Suffolk | 631-***-**00 | 631-***-**26 | 516-***-**85 | Associate Broker | ID•••••• | 2027-11-08 | L••• I••••• B•••• O•• R•••••• I•• | Risky | 2026-06-25 | M••••• | — | L•••• |
| 7 | t••••••••••••@•••••.com | T•••• P•••••• | C•••••• P•••••• O•• L•• | *••• M•••••• H•• | — | Oakdale | NY | 117•• | Suffolk | 631-***-**94 | 516-***-**05 | 631-***-**42 | Salesperson | ID•••••• | 2027-04-01 | L••• I••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-06-29 | T•••• | — | P•••••• |
| 8 | m•••••@houlihanlawrence.com | M•••••• L•••• | H•••••• L•••••• I•• | *•• M•••••• A•• | — | White Plains | NY | 106•• | Westchester | 914-***-**00 | 914-***-**02 | 914-***-**03 | Salesperson | ID•••••• | 2026-06-19 | H••••• G•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-08-31 | M•••••• | — | L•••• |
| 9 | k•••••@houlihanlawrence.com | K•••••• R••• | H•••••• L•••••• I•• | O•• P•••••• A•• | P••••• T•••• S•••••• | Pelham | NY | 108•• | Westchester | 914-***-**06 | 914-***-**68 | 917-***-**69 | Salesperson | ID•••••• | 2026-07-21 | H••••• G•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-08-31 | K•••••• | — | R••• |
| 10 | a••••••••••••@•••••.com | A••••• M•••••• | S•••••• R••••• | *•• M••• S•• | — | Cornwall | NY | 125•• | Orange | 845-***-**74 | 845-***-**82 | 845-***-**92 | Associate Broker | ID•••••• | 2027-06-12 | H••••• G•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-10 | A••••• | — | M•••••• |
| 11 | r•••••••••••@randrealty.com | R•••• F••••• | H••••• H•••• R••• R••••• | *•• R•• *•• | — | Central Valley | NY | 109•• | Orange | 845-***-**91 | 845-***-**06 | 845-***-**15 | Salesperson | ID•••••• | — | H••••• G•••••• A•••••• O•• R•••••• I•• | Risky | 2026-06-10 | R•••• | — | F••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 57,999 matched New York records across 62 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the New York audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.