New Hampshire Real Estate Agent Email List
A documented New Hampshire contact dataset for real estate professionals.
A documented New Hampshire contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current New Hampshire release total
4,255 records99% of matched records
4,202 records56% of matched records
2,390 recordsDistinct office names in this New Hampshire release
1,037 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Original Issue Date | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | n••••••••••••@•••••.com | N•••• W•••• | D•••• R••••• O•• N•• & V•• I•• | *•• C•••••• S•• U••# *•• | Woodsville | NH | 037•• | Grafton | 802-***-**82 | 802-***-**75 | 603-***-**50 | Associate Broker | ID•••••• | 2011-09-01 | — | N•••• C•••••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | N•••• | W•••• |
| 3 | d•••••@caronsgre.com | D•••• D•••• | C•••• S•• G•••••• R••• E••••• | *•• S•••• S•• | Groveton | NH | 035•• | Coos | 603-***-**19 | 603-***-**01 | 603-***-**99 | Principal Broker | ID•••••• | 2005-01-07 | — | N•••• C•••••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | D•••• | D•••• |
| 4 | j••••••••••••@kw.com | J•••••• S•••••• | K••••• W•••••• C•••••• R••••• | *•• L•••••• R•• | Portsmouth | NH | 038•• | Rockingham | 603-***-**00 | 603-***-**50 | 978-***-**12 | Salesperson | ID•••••• | 2019-04-23 | — | S•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | J•••••• | S•••••• |
| 5 | n•••••••@•••••.com | N•••••• S••••• | N•••••• L•• S••••• R••• E••••• | P•• B•• *•••• | Bedford | NH | 031•• | Hillsborough | 603-***-**00 | 603-***-**70 | 603-***-**60 | Principal Broker | ID•••••• | 1982-09-02 | 2026-09-02 | G•••••• M••••••/N••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | N•••••• | S••••• |
| 6 | b••••••••@verani.com | B•••••• M•••• | B•••••• H•••••• H•••••• | *•• A•••••• S•• | Nashua | NH | 030•• | Hillsborough | 603-***-**00 | 603-***-**86 | 603-***-**12 | Salesperson | ID•••••• | 2020-08-26 | 2026-08-26 | G•••••• M••••••/N••••• B•••• O•• R•••••• I•• | Risky | 2026-07-21 | B•••••• | M•••• |
| 7 | j•••••••••••@•••.com | J•• B•••••• | R•••• R••••• G•••• I•• | *••• P••••• R•• | Laconia | NH | 032•• | Belknap | 603-***-**88 | 603-***-**04 | 603-***-**88 | Salesperson | ID•••••• | 2017-03-30 | — | L•••• R••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | J•• | B•••••• |
| 8 | s••••••••••@•••••.com | S••••• M••• | K••••• W•••••• N••••• | *•• T•••••• S•• S•••••• | Nashua | NH | 030•• | Hillsborough | 603-***-**00 | 603-***-**07 | 603-***-**73 | Associate Broker | — | 2010-06-13 | 2026-06-13 | — | Safe to Send | 2026-07-21 | S••••• | M••• |
| 9 | m••••••••••••@kw.com | M••• T•••••• | K••••• W•••••• M•••••• B•• | *•• S•• R•••• R•• | Bedford | NH | 031•• | Hillsborough | 603-***-**19 | 603-***-**46 | 603-***-**27 | Salesperson | ID•••••• | 2007-08-30 | — | G•••••• M••••••/N••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | M••• | T•••••• |
| 10 | d••••••••••@•••••••.net | C•••• D•••••• | E•• R••••• | *•• C•••••• W•• S•• *•• | Portsmouth | NH | 038•• | Rockingham | 888-***-**62 | 603-***-**11 | 603-***-**29 | Salesperson | ID•••••• | 2005-05-02 | — | G•••••• M••••••/N••••• B•••• O•• R•••••• I•• | Unknown | 2026-07-21 | C•••• | D•••••• |
| 11 | s•••••••••@townsquarenh.com | S••••• L•••••• | R••\/M•• T••• S••••• | *•• T•••••• R•• | New Ipswich | NH | 030•• | Hillsborough | 603-***-**42 | 603-***-**94 | 603-***-**42 | Principal Broker | ID•••••• | 1993-09-24 | — | C•••••• V••••• B•••• O•• R•••••• I•• | Risky | 2026-07-21 | S••••• | L•••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 4,255 matched New Hampshire records across 10 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the New Hampshire audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.