Nevada Real Estate Agent Email List
A documented Nevada contact dataset for real estate professionals.
A documented Nevada contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Nevada release total
19,285 records99% of matched records
19,048 records78% of matched records
15,018 recordsDistinct office names in this Nevada release
1,948 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | Address2 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Original Issue Date | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | j••••••@joloyce.com | J•••••• E••••• E•••••-P••••• | R••••• O•• G•••• E•••••• | *••• R••• C•••••• D•• S•• *•• | — | Reno | NV | 895•• | Washoe | 775-***-**60 | 877-***-**17 | 775-***-**41 | Salesperson | S•••••• | 2010-06-28 | 2027-06-30 | — | Safe to Send | 2026-06-20 | J•••••• | E••••• | E•••••-P••••• |
| 3 | k•••••••••@•••••••.com | R•••••• J•••••• | B•• R••• E••••• | *••• B•••••• C••• P••• | — | Boulder City | NV | 890•• | Clark | 702-***-**28 | 702-***-**48 | 702-***-**60 | Broker-Salesperson | BS•••••• | 2006-07-21 | — | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | R•••••• | — | J•••••• |
| 4 | j•••••••••@•••••.com | J•••••• N•• B•••••• | V•••• D•••• H•••• I•• | *•••• G•••••• P••• D•• S•• *•• | — | Las Vegas | NV | 891•• | Clark | 702-***-**71 | 702-***-**35 | 702-***-**00 | Salesperson | S•••••• | 1998-09-01 | 2026-09-30 | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | J•••••• | N•• | B•••••• |
| 5 | d••••••••••••@•••••.com | D•••••• D•• S••••• | S••••• V•••• | *••• H•••••• R•••• P••• S•• *•• | — | Henderson | NV | 890•• | Clark | 702-***-**00 | 702-***-**88 | 702-***-**94 | Salesperson | S•••••• | 2003-02-03 | — | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | D•••••• | D•• | S••••• |
| 6 | a••••••••••••@cbvegas.com | A•••• G••• | C•••••• B••••• P•••••• | *••• W•• S••••• A•• S•• *•• | — | Las Vegas | NV | 891•• | Clark | 702-***-**00 | 702-***-**74 | 480-***-**63 | Salesperson | S•••••• | 2022-08-24 | — | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Risky | 2026-06-20 | A•••• | — | G••• |
| 7 | t••••••••••••@•••••.com | T•••••• S•••••• | W•••••• R••••• | *••• W•• C•••••• A•• S•• *•• | — | Las Vegas | NV | 891•• | Clark | 725-***-**77 | 725-***-**42 | 702-***-**26 | Salesperson | S•••••• | 2021-10-27 | 2026-10-31 | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | T•••••• | — | S•••••• |
| 8 | m••••••••••••@•••••.com | M•••••• L•• S••••• | C•••••• R••••• & M•••••• | *••• W•• S••••• R•• S•• *•• | — | Las Vegas | NV | 891•• | Clark | 702-***-**16 | 702-***-**66 | 702-***-**98 | Salesperson | S•••••• | 2022-12-05 | — | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | M•••••• | L•• | S••••• |
| 9 | c••••••••••••@•••••.com | K•••••• E•••••• | E•••• R••••• | *••• S•• E•••••• A•• | — | Las Vegas | NV | 891•• | Clark | 702-***-**55 | 702-***-**62 | 702-***-**74 | Salesperson | S•••••• | 2009-01-13 | — | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | K•••••• | — | E•••••• |
| 10 | b•••••@••••••.com | B•••• J•• C•••••• | S•••••• R••••• | *••• W•• S••••• A•• S•• B••• | — | Las Vegas | NV | 891•• | Clark | 702-***-**45 | 702-***-**27 | 702-***-**97 | Broker-Salesperson | BS•••••• | 2004-03-29 | 2027-03-31 | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | B•••• | J•• | C•••••• |
| 11 | d•••••••••••@•••••.com | D•••••• E•• T•••• | P•••••• R••••• G•••• L•• | *••• N•• B•••••• D•• S•• S•• *•• | D•••••• T•••• | Las Vegas | NV | 891•• | Clark | 702-***-**00 | 702-***-**54 | 702-***-**89 | Broker | B•••••• | 2007-08-13 | 2026-08-31 | G•••••• L•• V•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-20 | D•••••• | E•• | T•••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 19,285 matched Nevada records across 14 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Nevada audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.