Minnesota Real Estate Agent Email List
A documented Minnesota contact dataset for real estate professionals.
A documented Minnesota contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Minnesota release total
15,600 records100% of matched records
15,582 records97% of matched records
15,163 recordsDistinct office names in this Minnesota release
2,131 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Original Issue Date | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | m••••••••••••@•••••.com | M••••• W•• S•••••• | K••••• W•••••• P•••••• R••• | *•••• N•••••• C•••• S•• S•• *•• | Burnsville | MN | 553•• | Dakota | 952-***-**96 | 952-***-**97 | 952-***-**96 | Resident Real Estate Salesperson | ID•••••• | 2006-10-05 | 2026-06-30 | S•• P••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | M••••• | W•• | S•••••• |
| 3 | s••••••••@•••••.com | S••••• A•••• | K••••• W•••••• C•••••• R••••• | *••• *•••• A•• N•• S•• S•• *•• | Minneapolis | MN | 554•• | Anoka | 763-***-**00 | 763-***-**83 | 651-***-**06 | Resident Real Estate Salesperson | ID•••••• | 2014-04-24 | — | S•• P••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | S••••• | — | A•••• |
| 4 | c••••••••••••@•••••••.com | C•••••• L•• F•••••• | V•••• R••• E••••• G•••• | *•••• O•• E•••••• B••• | Minnetonka | MN | 553•• | Hennepin | 612-***-**00 | 612-***-**01 | 612-***-**71 | Resident Real Estate Salesperson | ID•••••• | 2011-07-29 | — | M•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | C•••••• | L•• | F•••••• |
| 5 | j•••••••••@fazhomes.com | J•••• A•• A•••••• | F•••••• R•••••• | *•••• W•••••• B••• | Wayzata | MN | 553•• | Hennepin | 952-***-**00 | 952-***-**27 | 612-***-**81 | Resident Real Estate Salesperson | ID•••••• | 1990-02-28 | — | M•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | J•••• | A•• | A•••••• |
| 6 | g•••••••@•••••.com | G••••• E•• S•••••• | N•••••• R••••• G•••• | *••• W•••••• R•• S•• *•• | Minneapolis | MN | 554•• | Hennepin | 651-***-**01 | 952-***-**44 | 651-***-**01 | Resident Real Estate Salesperson | ID•••••• | 2015-07-07 | 2026-06-30 | M•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | G••••• | E•• | S•••••• |
| 7 | c••••••@goedker.com | C•••••• G•••••• | G•••••• R••••• I•• | *••• *•• A•• N•• | Brainerd | MN | 564•• | Crow Wing | 218-***-**44 | 218-***-**03 | 218-***-**43 | Resident Real Estate Salesperson | ID•••••• | 2010-04-23 | — | G•••••• L•••• A•••••• O•• R•••••• I•• | Unknown | 2026-07-21 | C•••••• | — | G•••••• |
| 8 | r••••••@thepowershometeam.com | R•••••• N••••• | K••••• W•••••• C•••••• R••• N•• | *••• K•••••• C•• N•• S•• *•• | Osseo | MN | 553•• | Hennepin | 763-***-**00 | 763-***-**01 | 952-***-**70 | Resident Real Estate Salesperson | ID•••••• | 2013-01-29 | 2026-06-30 | M•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | R•••••• | — | N••••• |
| 9 | b••••••••••••@•••••.com | B•••• A•••••• | R••/M•• R•••••• - N••••• | *•••• S••••• R•• | Nisswa | MN | 564•• | Crow Wing | 218-***-**54 | 218-***-**52 | 218-***-**99 | Resident Real Estate Broker | ID•••••• | 2008-02-14 | — | G•••••• L•••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | B•••• | — | A•••••• |
| 10 | s••••••••••••@•••••.com | R••••• S••••• | R••••• G•••• L•• | *•• H•••••• *•• | Forest Lake | MN | 550•• | Washington | 651-***-**80 | 866-***-**45 | 651-***-**85 | Resident Real Estate Salesperson | ID•••••• | 2017-12-19 | — | S•• P••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | R••••• | — | S••••• |
| 11 | c•••••@centralmnrealty.com | C••• A•• S•••••• | C•••••• M•• R••••• L•• | *•• *••• A•• S•• S•• *•• | Saint Cloud | MN | 563•• | Stearns | 320-***-**63 | 320-***-**63 | 320-***-**03 | Resident Real Estate Salesperson | ID•••••• | 2015-08-20 | — | S•• C•••• A••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | C••• | A•• | S•••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 15,600 matched Minnesota records across 83 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Minnesota audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.