Maryland Real Estate Agent Email List
A documented Maryland contact dataset for real estate professionals.
A documented Maryland contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Maryland release total
23,370 records95% of matched records
22,148 records56% of matched records
13,070 recordsDistinct office names in this Maryland release
2,216 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | s••••••••••••@cbrealty.com | S•••••• G••••• | C•••••• B••••• R••••• | *•• B•• A•• S•• P••• S•• *••• | Bel Air | MD | 210•• | Harford | 443-***-**11 | 410-***-**14 | 443-***-**11 | Salesperson | ID•••••• | — | H•••••• C••••• A•••••• O•• R•••••• I•• | Unknown | 2026-07-21 | S•••••• | G••••• |
| 3 | c••••••••••••@•••••.com | C•••••• J•••••• | C•••••• H•• J•••••• L•• | P•• B•• *•• | Poolesville | MD | 208•• | Montgomery | 240-***-**90 | 301-***-**33 | 240-***-**90 | Associate Broker | ID•••••• | — | F•••••• C••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | C•••••• | J•••••• |
| 4 | h•••••@rockvilleoffice.com | H••• A•••• | R••••• A•••••• | *••• R•••••• B••• S•• *•• | Rockville | MD | 208•• | Montgomery | 301-***-**46 | 301-***-**70 | 301-***-**46 | Associate Broker | ID•••••• | 2027-07-29 | G•••••• C•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | H••• | A•••• |
| 5 | x•••••••@•••••.com | X•••• N•• | G•••• H•••• R••••• L•• | *••• T••••• C•• | Ellicott City | MD | 210•• | Howard | 410-***-**61 | 410-***-**22 | 443-***-**32 | Salesperson | ID•••••• | 2027-03-26 | G•••••• B•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | X•••• | N•• |
| 6 | l••••••••@•••••.com | L••••• X•• | U•• R•••••• L•• | *•••• S••••• F••••• C•• | Germantown | MD | 208•• | Montgomery | 301-***-**38 | 301-***-**25 | 301-***-**38 | Broker | ID•••••• | — | G•••••• C•••••• A••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | L••••• | X•• |
| 7 | c••••••••••••@kw.com | C•••••• B•••••• | K••••• W•••••• M•••••• | *••• C•••••• D•• S•• C•• | Nottingham | MD | 212•• | Baltimore | 443-***-**86 | 410-***-**73 | 443-***-**86 | Salesperson | ID•••••• | 2027-04-30 | G•••••• B•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | C•••••• | B•••••• |
| 8 | k•••••••@cbrealty.com | K••• H•••••• | C•••••• B••••• R••••• | *•• C••••• C•• | Annapolis | MD | 214•• | Anne Arundel | 410-***-**02 | 410-***-**35 | 410-***-**02 | Associate Broker | ID•••••• | 2026-11-22 | A••• A•••••• C••••• A•••••• O•• R•••••• I•• | Unknown | 2026-07-21 | K••• | H•••••• |
| 9 | m••••••••••••@kw.com | M•••••• F•••••• | K••••• W•••••• G•••••• L•• | *••• C•••••• D•• S•• C•• | Nottingham | MD | 212•• | Baltimore | 443-***-**70 | 443-***-**00 | 443-***-**70 | Salesperson | ID•••••• | — | G•••••• B•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | M•••••• | F•••••• |
| 10 | m•••••••@•••••••.net | M••• A••••• | H•••••• L•• | *••• C•••••• *•• P••• S•• *•• | Columbia | MD | 210•• | Howard | 240-***-**87 | 410-***-**86 | 240-***-**87 | Salesperson | ID•••••• | — | H••••• C••••• A•••••• O•• R•••••• | Risky | 2026-07-21 | M••• | A••••• |
| 11 | s•••••••••@•••••.com | C•••••• W•••• | T•• W•• R••• E••••• L•• | *•••• M•••••• R•• | Kensington | MD | 208•• | Montgomery | 240-***-**27 | 301-***-**40 | 240-***-**27 | Salesperson | ID•••••• | 2027-02-04 | G•••••• C•••••• A••• A•••••• O•• R•••••• I•• | Unknown | 2026-07-21 | C•••••• | W•••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 23,370 matched Maryland records across 24 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Maryland audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.