Louisiana Real Estate Agent Email List
A documented Louisiana contact dataset for real estate professionals.
A documented Louisiana contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Louisiana release total
3,078 records97% of matched records
3,001 records57% of matched records
1,766 recordsDistinct office names in this Louisiana release
1,144 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | Address2 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Original Issue Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | j•••••••@•••••.com | J••• M•• H••• | R•• M•• N•• O•• P•••••• | *••• M•••• S•• | — | New Orleans | LA | 701•• | Orleans | 504-***-**33 | 504-***-**00 | 504-***-**70 | Broker | BR•••••• | 2005-05-23 | N•• O•••••• M•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-06-11 | J••• | M•• | H••• |
| 3 | s••••••••••••@cox.net | S••• E•• G•••••• | K••••• W•••••• R••••• G•••••• | *•••• O•• S••••• H•• | S•• *•• | Zachary | LA | 707•• | East Baton Rouge | 225-***-**00 | 225-***-**10 | 225-***-**54 | Salesperson | SA•••••• | 1997-10-02 | G•••••• B•••• R•••• A•••••• O•• R•••••• | Safe to Send | 2026-06-11 | S••• | E•• | G•••••• |
| 4 | g•••••••@bellsouth.net | R•• G••• H•••••• | H•••••• R••• E••••• | I••••• R•• | — | Jarreau | LA | 707•• | Pointe Coupee | 225-***-**81 | 225-***-**30 | 225-***-**95 | Salesperson | SA•••••• | 2000-08-22 | G•••••• B•••• R•••• A•••••• O•• R•••••• | Risky | 2026-07-21 | R•• | G••• | H•••••• |
| 5 | r••••••••@•••••.com | R•••••• R•••••• | K••••• W•••••• 4••-0••• | *••• R•••••• A•• | — | Metairie | LA | 700•• | Jefferson | 504-***-**00 | 504-***-**22 | 504-***-**55 | Salesperson | — | — | N•• O•••••• M•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | R•••••• | — | R•••••• |
| 6 | l••••••@latterblum.com | L•••••• B••••• | L••••• & B••• - M••••/m•••••• | *••• V•••••• B••• | — | Metairie | LA | 700•• | Jefferson | 504-***-**85 | 504-***-**13 | 504-***-**67 | Salesperson | SA•••••• | 2002-07-09 | N•••••• A•••••• o•• R•••••• | Safe to Send | 2026-07-21 | L•••••• | — | B••••• |
| 7 | s•••••••••@•••••.com | S•••• B•••• | K••••• W•••••• M•••••• | *••• W•• C•••••• A•••••• | — | Mandeville | LA | 704•• | Saint Tammany | 985-***-**00 | 985-***-**01 | 985-***-**26 | Broker | ID•••••• | 1987-06-08 | — | Safe to Send | 2026-07-21 | S•••• | — | B•••• |
| 8 | t••••••••@cjbrown.com | T•••••• E•• D•••••• | C•• J•• B•••• P•••••• | *••• P•••••• R•• S•• *•• | — | Baton Rouge | LA | 708•• | East Baton Rouge | 225-***-**00 | 225-***-**48 | 225-***-**43 | Salesperson | SA•••••• | 2004-11-01 | G•••••• B•••• R•••• A•••••• O•• R•••••• | Safe to Send | 2026-06-11 | T•••••• | E•• | D•••••• |
| 9 | j••••••••@•••••.com | J•••• M•• G••• | C•••••• 2•• A••••• R••••• | *•• C•••• B••• | — | Thibodaux | LA | 703•• | Lafourche | 985-***-**63 | 985-***-**68 | 985-***-**92 | Broker | BR•••••• | 2006-07-27 | B•••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | J•••• | M•• | G••• |
| 10 | b•••••@kathypatrick.com | K•••• P•••••• | K••••• W•••••• M••••• | *••• H••••• L•• | — | Monroe | LA | 712•• | Ouachita | 318-***-**53 | 318-***-**74 | 318-***-**65 | Broker Sales | — | 1985-03-18 | — | Unknown | 2026-07-21 | K•••• | — | P•••••• |
| 11 | b•••••••••••@remax.net | B•••• L•••••• | R••/M•• P•••••• | *••• J•••••• H•• S•• A•• | — | Baton Rouge | LA | 708•• | East Baton Rouge | 225-***-**15 | 888-***-**72 | 225-***-**02 | Salesperson | SA•••••• | 2005-10-11 | G•••••• B•••• R•••• A•••••• O•• R•••••• | Risky | 2026-06-11 | B•••• | — | L•••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 3,078 matched Louisiana records across 47 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Louisiana audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.