Illinois Real Estate Agent Email List
A documented Illinois contact dataset for real estate professionals.
A documented Illinois contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Illinois release total
50,089 records100% of matched records
50,088 records20% of matched records
10,238 recordsDistinct office names in this Illinois release
6,405 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Mobile | License Type | License Number | Original Issue Date | Association | Email Validity | Last Email Verified | First Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | n••••••••••@affinityrealtors.com | N•••••• Y••••• | A•••••• R•••••• | *•• L•••••• C•• | Schaumburg | IL | 601•• | Cook | 847-***-**20 | 847-***-**30 | Managing Broker | ID•••••• | 2012-04-02 | M•••••• O•••••• O•• R•••••• | Safe to Send | 2026-07-21 | N•••••• | Y••••• |
| 3 | a••••••@kiefrealty.com | A••••• K••• | K••• R••••• | *•• W•• O•• S•• | Paxton | IL | 609•• | Ford | 217-***-**22 | 217-***-**02 | Broker | ID•••••• | 2018-06-29 | C•••••• C••••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | A••••• | K••• |
| 4 | n••••••••••••@•••••.com | N•••••• B•••• | K•••••• & C•• I•• - Y•••••• | *•• H•••••• A•• S•• A•• | Yorkville | IL | 605•• | Kendall | 630-***-**32 | 630-***-**32 | Broker | ID•••••• | 2020-03-19 | R•••••• A•••••• O•• T•• F•• V••••• I•• | Safe to Send | 2026-07-21 | N•••••• | B•••• |
| 5 | g••••••@atproperties.com | G•••••• G••••• | @p•••••• C••••••'s•• I•••••• R••• E••••• | *•• N•• P••••• | Chicago | IL | 606•• | Cook | 312-***-**00 | 312-***-**00 | Broker | ID•••••• | 2014-02-11 | C•••••• A•••••• O•• R•••••• I•• | Unknown | 2026-07-21 | G•••••• | G••••• |
| 6 | c••••••••••@•••••.com | A••••• C•••• | C•••••• B••••• B•••• R•••••• | *••• S•• S•••• R•• *•• | Edwardsville | IL | 620•• | Madison | 618-***-**81 | 618-***-**78 | Broker | ID•••••• | 2024-07-02 | — | Safe to Send | 2026-07-21 | A••••• | C•••• |
| 7 | t••••••••••••@•••••.com | V•••• B•••••• | O••••• R••• E••••• | *•• W•• P••••• | Harrisburg | IL | 629•• | Saline | 618-***-**11 | 618-***-**11 | Broker | ID•••••• | 2016-09-20 | E•••••• B•••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | V•••• | B•••••• |
| 8 | m•••••••@•••••.com | M•••••• C•••••• | H•••••• C•••••• L•• | *••• W•• D•••• A•• | Chicago | IL | 606•• | Cook | 773-***-**00 | 312-***-**12 | Broker | ID•••••• | 2012-04-21 | C•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | M•••••• | C•••••• |
| 9 | k••••••••••••@cbexchange.com | K•••• S•••••• | C•••••• B••••• R••••• | *••• S•• N•••• B••• S•• *•• | Naperville | IL | 605•• | Dupage | 630-***-**26 | 630-***-**00 | Broker | ID•••••• | 2012-02-06 | M•••••• O•••••• O•• R•••••• | Unknown | 2026-07-01 | K•••• | S•••••• |
| 10 | b•••••••••@•••••.com | B•••• L•••• | G••••• K•• R••••• I•• | *•• N•• M••••• S•• | Sparta | IL | 622•• | Randolph | 618-***-**72 | 618-***-**11 | Broker | ID•••••• | 2022-12-01 | R•••••• A•••••• O•• S•••••• I•••••• I•• | Safe to Send | 2026-07-21 | B•••• | L•••• |
| 11 | k••••••••••@•••••.com | K•••• P••••• | F•••• R••• E••••• S•••••• L•• | *•• A•••••• A•• | Matteson | IL | 604•• | Cook | 708-***-**64 | 708-***-**64 | Broker | ID•••••• | 2012-10-15 | C•••••• A•••••• O•• R•••••• I•• | Safe to Send | 2026-07-21 | K•••• | P••••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 50,089 matched Illinois records across 98 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Illinois audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.