Colorado Real Estate Agent Email List
A documented Colorado contact dataset for real estate professionals.
A documented Colorado contact dataset for real estate professionals.
Coverage facts for the current published state release.
Current Colorado release total
30,149 records100% of matched records
30,029 records76% of matched records
22,939 recordsDistinct office names in this Colorado release
5,237 recordsReview the field groups and exact CSV or Excel column order before purchase.
Full name, professional role and association
License type, number and published status
Office name, company association and address
State, city, county and ZIP code
Email and supporting contact fields where available
Source class, release version and update date
Ten masked records from this exact product release show populated delivered fields. Columns empty across the preview are hidden; the download keeps the documented 24-field contract.
| Full Name | Office Name | Address1 | City | State | Zip | County | Phone | Fax | Mobile | License Type | License Number | Original Issue Date | Expiration Date | Association | Email Validity | Last Email Verified | First Name | Middle Name | Last Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | s••••••••••••@•••••.com | S•••• R••• D••• | E••••• C•••••• R••• E••••• | *••• E•• B•••••• A•• S•• *•• | Englewood | CO | 801•• | Arapahoe | 720-***-**09 | 877-***-**60 | 303-***-**51 | Broker Associate | ID•••••• | 2020-05-14 | 2026-12-31 | A••••• B•••• O•• R•••••• | Safe to Send | 2026-07-21 | S•••• | R••• | D••• |
| 3 | r•••••••••@•••••.com | R••• R••• B•••••• | L•••••• C•• | *••• P•••••• C•• S•• *•• | Englewood | CO | 801•• | Arapahoe | 303-***-**00 | 303-***-**78 | 720-***-**91 | Broker Associate | ID•••••• | 2023-09-11 | 2026-12-31 | S•••• M•••• D••••• R•••••• A•••••• I•• | Safe to Send | 2026-07-21 | R••• | R••• | B•••••• |
| 4 | k•••••••@•••••.com | K•••• T••••• P•••• | K•••••• R••• E••••• | *••• S•• N•••••• S•• S•• *•• | Denver | CO | 802•• | Denver | 303-***-**99 | 303-***-**03 | 303-***-**73 | Broker Associate | ID•••••• | 2011-01-07 | — | D••••• M•••• A•••••• O•• R•••••• | Safe to Send | 2026-06-23 | K•••• | T••••• | P•••• |
| 5 | b••••••••••••@•••••.com | B•••• D•••••• | L••• H•••• R••••• L•• | *•••• C•••••• R•• | Littleton | CO | 801•• | Douglas | 303-***-**64 | 303-***-**70 | 303-***-**01 | Broker Associate | ID•••••• | 2022-02-04 | — | S•••• M•••• D••••• R•••••• A•••••• I•• | Safe to Send | 2026-07-21 | B•••• | — | D•••••• |
| 6 | m•••••@markwhiting.com | M••• E•• W•••••• | R•••• A•••••• | *••• W••• R•• S•• *•• | Arvada | CO | 800•• | Jefferson | 303-***-**52 | 866-***-**80 | 303-***-**74 | Broker Associate (Independent) | ID•••••• | 1980-11-20 | 2027-12-31 | S•••• M•••• D••••• R•••••• A•••••• I•• | Safe to Send | 2026-07-21 | M••• | E•• | W•••••• |
| 7 | s•••••••@4saleindenver.com | S•••••• M•••• | E•••••• P•••••• A•••••• L•• | *•• S••••• S•• S•• *•• | Denver | CO | 802•• | Denver | 303-***-**11 | 303-***-**51 | 720-***-**40 | Broker Associate | ID•••••• | 2014-07-25 | — | D••••• M•••• A•••••• O•• R•••••• | Safe to Send | 2026-06-23 | S•••••• | — | M•••• |
| 8 | t••••••••••••@•••••.com | T•••••• M•• B•••••• | T•• G•••• I•• | *••• E•• H•••••• R•• | Fort Collins | CO | 805•• | Larimer | 970-***-**00 | 303-***-**38 | 720-***-**75 | Broker Associate | ID•••••• | 2001-01-26 | 2027-12-31 | D••••• M•••• A•••••• O•• R•••••• | Safe to Send | 2026-06-28 | T•••••• | M•• | B•••••• |
| 9 | l••••••••••••@kw.com | L••• L•••• F•••••• | K••••• W•••••• R••••• D•••••• L•• | *•• A•••••• P••• | Denver | CO | 802•• | Denver | 303-***-**00 | 303-***-**99 | 720-***-**48 | Broker Associate | ID•••••• | 2021-06-23 | 2027-12-31 | S•••• M•••• D••••• R•••••• A•••••• I•• | Safe to Send | 2026-06-23 | L••• | L•••• | F•••••• |
| 10 | l••••••@livsothebysrealty.com | L••• B•••••• F••••• | L•• S••••••'s•• I•••••• R••••• | *••• E•• B•••••• A•• S•• *•• | Englewood | CO | 801•• | Arapahoe | 303-***-**00 | 303-***-**15 | 720-***-**11 | Broker Associate | ID•••••• | 2015-04-29 | 2026-12-31 | D••••• M•••• A•••••• O•• R•••••• | Safe to Send | 2026-07-21 | L••• | B•••••• | F••••• |
| 11 | v••••••@milehighliving.com | V•••••• K•••• | R••/M•• A•••••• | *••• W••• R•• S•• *•• | Arvada | CO | 800•• | Jefferson | 303-***-**52 | 303-***-**52 | 720-***-**01 | Broker Associate | ID•••••• | 2020-12-01 | 2027-12-31 | S•••• M•••• D••••• R•••••• A•••••• I•• | Risky | 2026-07-21 | V•••••• | — | K•••• |
Review the release version, geographic normalization, duplicate checks and verification dates before ordering.
Short answers reinforce the product evidence already shown above.
Release 2026-09-01 contains 30,149 matched Colorado records across 58 county areas. The live product count is updated from the approved catalog snapshot.
Yes. Use Audience Builder to narrow the Colorado audience by available counties, cities or ZIP codes. Those selections are filters and do not create separate public product pages.
The CSV contains 24 documented fields covering professional identity, brokerage, location, license evidence, contact channels and verification dates.
Every selected email is rechecked immediately before delivery. Risky and Unknown results may still be valid when receiving servers use catch-all inboxes, greylisting or verification blocking.